Products
QSFP28 100G DAC(PASSIVE)(SFF-8665)
Meet MSA SFF-8665 specification,Supports serials data rates up to 100Gbps
Category:
QSFP28
Download:
Contact
Detail
QSFP28 100G DAC(PASSIVE)
Product Features | |||||||||||||
·Meet MSA SFF-8665 specification | |||||||||||||
·Supports serials data rates up to 100Gbps | |||||||||||||
·Hot pluggable | |||||||||||||
·High cost effective to Fiber optics solution | |||||||||||||
·Low power consumption | |||||||||||||
·Enhanced EMI suppression | |||||||||||||
·Differential impedance 100ohm | |||||||||||||
Applications | |||||||||||||
·Switches / Routers / HBAs | |||||||||||||
·Server & Storage Devices | |||||||||||||
·Data Center Networking | |||||||||||||
·Enterprise storage | |||||||||||||
·High Performance Compute | |||||||||||||
·100Gbs Ethernet | |||||||||||||
·Base Station / BBU / RRU | |||||||||||||
SFF-8665 | |||||||||||||
Series:QSFP28 | |||||||||||||
·Cable Length:1.0/2.0/3.0/5.0Meters | |||||||||||||
·Wire Size:26AWG,Silver plated copper,OD:8.0MM | |||||||||||||
·Plating: Au 30u" | |||||||||||||
·Color: Black Cable | |||||||||||||
·Environmental Compliance: RoHS | |||||||||||||
Electrical Characteristics | |||||||||||||
·Raw Cable Impedance: 100 ohm±10% | |||||||||||||
·Cable Assembly Impedance: 100 ohm±20% | |||||||||||||
·Intra-pair Skew: ﹤10ps | |||||||||||||
·Return Loss:﹤-11dB(10Mhz to 4.1Ghz);﹤-7dB(4.1Ghz to 11.1Ghz) | |||||||||||||
·Attenuation: 8.4dB/3M Max.@1.25Ghz 10dB/7M Max.@1.25Ghz | |||||||||||||
·Crosstalk:﹤-26dB(10Mhz to 6Ghz);﹤-20dB(6Ghz to 10Ghz) | |||||||||||||
HST’s QSFP28 DAC are high speed, cost effective alternative to fiber optics | |||||||||||||
solution in Ethernet, Fiber channel and Infiniband applications. | |||||||||||||
QSFP28 DAC enable hardware OEMs and data center operators to achieve | |||||||||||||
high port density at low cost and reduced power requirement. | |||||||||||||
HST QSFP28 DAC meets the industry MSA for signal integrity performance, | |||||||||||||
can also customize based on special require. |
Prev
Provide solutions for your industry and prepare for your choices