Products
QSFP+ 40G DAC(PASSIVE)(SFF-8436)
Meet MSA SFF-8436 specification,Supports serials data rates up to 40Gbps
Category:
QSFP+
Download:
Contact
Detail
QSFP+ 40G DAC(PASSIVE)
| Product Features | |||||||||||||||
| ·Meet MSA SFF-8436 specification | |||||||||||||||
| ·Supports serials data rates up to 40Gbps | |||||||||||||||
| ·Hot pluggable | |||||||||||||||
| ·High cost effective to Fiber optics solution | |||||||||||||||
| ·Low power consumption | |||||||||||||||
| ·Enhanced EMI suppression | |||||||||||||||
| ·Differential impedance 100ohm | |||||||||||||||
| Applications | |||||||||||||||
| ·Switches / Routers / HBAs | |||||||||||||||
| ·Server & Storage Devices | |||||||||||||||
| ·Data Center Networking | |||||||||||||||
| ·Enterprise storage | |||||||||||||||
| ·High Performance Compute | |||||||||||||||
| ·40Gbs Ethernet | |||||||||||||||
| ·Base Station / BBU / RRU | |||||||||||||||
| SFF-8436 | |||||||||||||||
| Series:QSFP+ | |||||||||||||||
| ·Cable Length:1.0/2.0/3.0/5.0 Meters | |||||||||||||||
| ·Wire Size:26AWG, Tinned Copper, OD:8.5MM | |||||||||||||||
| ·Plating: Au 30u" | |||||||||||||||
| ·Color: Black Cable | |||||||||||||||
| ·Environmental Compliance: RoHS | |||||||||||||||
| Electrical Characteristics | |||||||||||||||
| ·Raw Cable Impedance: 100 ohm±10% | |||||||||||||||
| ·Cable Assembly Impedance: 100 ohm±20% | |||||||||||||||
| ·Intra-pair Skew: ﹤35ps | |||||||||||||||
| ·Return Loss:﹤-11.8dB(10Mhz to 4.1Ghz);﹤-7.96dB(4.1Ghz to 11.1Ghz) | |||||||||||||||
| ·Attenuation: 10dB/6M Max.@1.25Ghz | |||||||||||||||
| ·Crosstalk:﹤-26dB(10Mhz to 6Ghz);﹤-20dB(6Ghz to 10Ghz) | |||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
| HST’s QSFP+ DAC are high speed, cost effective alternative to fiber optics solution in Ethernet, | |||||||||||||||
| Fiber channel and Infiniband applications. QSFP+ DAC enable hardware OEMs and data center | |||||||||||||||
| operators to achieve high port density at low cost and reduced power requirement. | |||||||||||||||
| HST QSFP+ DAC meets the industry MSA for signal integrity performance, can also customize | |||||||||||||||
| based on special require. | |||||||||||||||
Prev
Provide solutions for your industry and prepare for your choices
中文



